,

Plastic Washer

Code: NWT-XX

Material: Polycarbonate / Nylon / PVC / BOM

Description

Item No: NWT-XX

Part No. A B(Ømm) C(Ømm)
NWT-01 0.50 4.50 2.10
NWT-02 0.50 4.50 2.60
NWT-03 0.50 4.60 2.50
NWT-04 0.50 4.70 2.60
NWT-05 0.50 5.00 2.20
NWT-06 0.50 5.00 2.50
NWT-07 0.50 5.00 2.60
NWT-08 0.50 5.00 3.00
NWT-09 0.50 5.00 3.10
NWT-10 0.50 5.00 3.20
NWT-11 0.50 5.00 3.50
NWT-12 0.50 5.60 3.10
NWT-13 0.50 5.60 4.80
NWT-14 0.50 6.00 2.10
NWT-15 0.50 6.00 3.10
NWT-16 0.50 6.00 3.20
NWT-17 0.50 6.00 3.60
NWT-18 0.50 6.00 4.10
NWT-19 0.50 6.00 4.30
NWT-21 0.50 6.50 2.98
NWT-22 0.50 6.50 3.50
NWT-23 0.50 6.50 4.10
NWT-24 0.50 7.00 2.50
NWT-25 0.50 7.00 4.20
NWT-26 0.50 7.00 5.10
NWT-27 0.50 7.00 3.10
NWT-28 0.50 7.50 4.80
NWT-29 0.50 7.80 3.20
NWT-30 0.50 8.00 3.10

 

Part No. A B(Ømm) C(Ømm)
NWT-31 0.5 8 4.10
NWT-32 0.5 8 5.00
NWT-33 0.5 8 5.10
NWT-34 0.5 8.8 6.00
NWT-36 0.5 8.8 4.00
NWT-37 0.5 8.8 5.20
NWT-38 0.5 9 4.50
NWT-39 0.5 9 6.10
NWT-40 0.5 10 3.10
NWT-41 0.5 10 4.10
NWT-42 0.5 10 5.10
NWT-43 0.5 10 5.20
NWT-44 0.5 10 5.50
NWT-45 0.5 10 6.10
NWT-46 0.5 10 6.40
NWT-47 0.5 10.4 7.20
NWT-48 0.5 10.5 6.60
NWT-49 0.5 10.8 7.20
NWT-50 0.5 11 5.00
NWT-51 0.5 11.6 7.60
NWT-52 0.5 12 3.60
NWT-53 0.5 12 5.20
NWT-54 0.5 12 6.00
NWT-55 0.5 12 7.30
NWT-56 0.5 12 8.00
NWT-58 0.5 13 6.50
NWT-59 0.5 13 7.95
NWT-60 0.5 13 8.00