描述
Material: UL approved Nylon 66, 94V-2
Maximum temperature on part not to exceed 75℃(167℉)
Available Color : Black / White
Description:
Secure and protect power cords from being damaged by chassis.
For use at the entry points of electrical appliances and lighting fixtures.

| Item No | Cross Section Shape | UL Wires Description | Approx. Wire Size mm |
Mounting Holes | Max. Thickness F mm |
Length D mm |
Pack/bag | |
| A mm | B mm | |||||||
| 2P-4 | Flat | SPT-1 | 3X5.6 | 9.5 | 8.7 | 1.6 | 10.3 | 1000 PCS. |
| 3P-4 | SPT-1 | 3X5.6 | 11 | 9.9 | 1.6 | 10.3 | ||
| 3W-1 | SPT-1 | 3X5.6 | 11 | 9.9 | 2.5 | 10.3 | ||
| 4N-4 | SPT-2 | 3.7~3.8X7.6 | 12.7~ 13.1 | 11.8 | 1.6 | 10.3 | ||
| 4K-4 | SPT-2 | 3.7~3.8X7.6 | 12.7~ 13.1 | 11.8 | 2.5 | 10.3 | ||
| 5N-4 | Round | SVI SVT | 6.4 ~ 7.4Ø | 12.7~ 13.1 | 11.5 | 1.6 | 11 | |
| 5P-4 | SVI SVT | 6.4 ~ 7.4Ø | 12.7~ 13.1 | 11.5 | 2.5 | 11 | ||
| 6N-4 | SJT 3C #18 | 7.6Ø | 15.9 | 14 | 1.6 | 14.8 | 500 PCS. | |
| 6P-4 | SJT 3C #18 | 7.6Ø | 15.9 | 14 | 3.2 | 14.8 | ||
| 6N3-4 | SJT 3C #16 | 8.2 ~ 9.2Ø | 15.9 | 14 | 1.6 | 14.8 | ||
| 6P3-4 | SJT 3C #16 | 8.2 ~ 9.2Ø | 15.9 | 14 | 3.2 | 14.8 | ||
| 7N-2 | SJT 3C #14 | 9.2 ~ 10.5Ø 11Ø |
19 19.8 |
16.8 | 1.6 | 19 | 100 PCS. | |
| 7P-2 | SJT 3C #14 | 9.2 ~ 10.5Ø 11Ø |
19 19.8 |
16.8 | 3.2 | 19 | ||
| 8P-2 | SJT 3C #12 | 12 ~ 15.2Ø | 22.2 | 21.3 | 3.2 | 20.8 | ||





