,

Tube Spacer

Code: SPT-XXXX

Material: Nylon 66, PC, ABS, PVC, POM

Description

Item No: SPT-XXXX

 

Part No. ØID(mm) ØOD(mm) L(mm)
SPT-090025045 2.5 4.5 9.0
SPT-095025045 2.5 4.5 9.5
SPT-100025045 2.5 4.5 10.0
SPT-020026040 2.6 4.0 2.0
SPT-030026040 2.6 4.0 3.0
SPT-050025040 2.6 4.0 5.0
SPT-075026040 2.6 4.0 7.5
SPT-100026040 2.6 4.0 10.0
SPT-150026040 2.6 4.0 15.0
SPT-200026040 2.6 4.0 20.0
SPT-250026040 2.6 4.0 25.0
SPT-020026050 2.6 5.0 2.0
SPT-030026050 2.6 5.0 3.0
SPT-050026050 2.6 5.0 5.0
SPT-075026050 2.6 5.0 7.5
SPT-100026050 2.6 5.0 10.0
SPT-150026050 2.6 5.0 15.0
SPT-200026050 2.6 5.0 20.0
SPT-250026050 2.6 5.0 25.0
SPT-300026050 2.6 5.0 30.0
SPT-035030040 3.0 4.0 3.5
SPT-055030050 3.0 5.0 5.5
SPT-020030060 3.0 6.0 2.0
SPT-020031065 3.1 6.5 2.0
SPT-025031050 3.1 5.0 2.5
SPT-030031060 3.1 6.0 3.0
SPT-030031050 3.1 5.0 3.0
SPT-033031050 3.1 5.0 3.3
SPT-035031057 3.1 5.7 3.5
SPT-042031050 3.1 5.0 4.2
SPT-050031050 3.1 5.0 5.0
SPT-050031080 3.1 8.0 5.0
SPT-061031050 3.1 5.0 6.1
SPT-065031050 3.1 5.0 6.5
SPT-070031050 3.1 5.0 7.0
SPT-075031050 3.1 5.0 7.5
SPT-075031039 3.1 3.9 7.5
SPT-081031050 3.1 5.0 8.1
SPT-085031050 3.1 5.0 8.5
Part No. ØID(mm) ØOD(mm) L(mm)
SPT-087031050 3.1 5.0 8.7
SPT-090031050 3.1 5.0 9.0
SPT-092031050 3.1 5.0 9.2
SPT-101031050 3.1 5.0 10.1
SPT-110031050 3.1 5.0 11.0
SPT-123031050 3.1 5.0 12.3
SPT-130031050 3.1 5.0 13.0
SPT-140031050 3.1 5.0 14.0
SPT-150031050 3.1 5.0 15.0
SPT-160031050 3.1 5.0 16.0
SPT-170031050 3.1 5.0 17.0
SPT-183031050 3.1 5.0 18.3
SPT-190031050 3.1 5.0 19.0
SPT-200031050 3.1 5.0 20.0
SPT-240031050 3.1 5.0 24.0
SPT-310031050 3.1 5.0 31.0
SPT-380031059 3.1 5.9 38.0
SPT-020032050 3.2 5.0 2.0
SPT-030032050 3.2 5.0 3.0
SPT-040032050 3.2 5.0 4.0
SPT-050032050 3.2 5.0 5.0
SPT-075032050 3.2 5.0 7.5
SPT-100032050 3.2 5.0 10.0
SPT-120032050 3.2 5.0 12.0
SPT-150032050 3.2 5.0 15.0
SPT-200032050 3.2 5.0 20.0
SPT-250032050 3.2 5.0 25.0
SPT-300032050 3.2 5.0 30.0
SPT-030032060 3.2 6.0 3.0
SPT-045032060 3.2 6.0 4.5
SPT-050032060 3.2 6.0 5.0
SPT-075032060 3.2 6.0 7.5
SPT-100032060 3.2 6.0 10.0
SPT-150032060 3.2 6.0 15.0
SPT-200032060 3.2 6.0 20.0
SPT-250032060 3.2 6.0 25.0
SPT-300032060 3.2 6.0 30.0
SPT-028032635 3.2 6.35 2.8
SPT-030032635 3.2 6.35 3.0
Part No. ØID(mm) ØOD(mm) L(mm)
SPT-090025045 2.5 4.5 9.0
SPT-095025045 2.5 4.5 9.5
SPT-100025045 2.5 4.5 10.0
SPT-020026040 2.6 4.0 2.0
SPT-030026040 2.6 4.0 3.0
SPT-050025040 2.6 4.0 5.0
SPT-075026040 2.6 4.0 7.5
SPT-100026040 2.6 4.0 10.0
SPT-150026040 2.6 4.0 15.0
SPT-200026040 2.6 4.0 20.0
SPT-250026040 2.6 4.0 25.0
SPT-020026050 2.6 5.0 2.0
SPT-030026050 2.6 5.0 3.0
SPT-050026050 2.6 5.0 5.0
SPT-075026050 2.6 5.0 7.5
SPT-100026050 2.6 5.0 10.0
SPT-150026050 2.6 5.0 15.0
SPT-200026050 2.6 5.0 20.0
SPT-250026050 2.6 5.0 25.0
SPT-300026050 2.6 5.0 30.0
SPT-035030040 3.0 4.0 3.5
SPT-055030050 3.0 5.0 5.5
SPT-020030060 3.0 6.0 2.0
SPT-020031065 3.1 6.5 2.0
SPT-025031050 3.1 5.0 2.5
SPT-030031060 3.1 6.0 3.0
SPT-030031050 3.1 5.0 3.0
SPT-033031050 3.1 5.0 3.3
SPT-035031057 3.1 5.7 3.5
SPT-042031050 3.1 5.0 4.2
SPT-050031050 3.1 5.0 5.0
SPT-050031080 3.1 8.0 5.0
SPT-061031050 3.1 5.0 6.1
SPT-065031050 3.1 5.0 6.5
SPT-070031050 3.1 5.0 7.0
SPT-075031050 3.1 5.0 7.5
SPT-075031039 3.1 3.9 7.5
SPT-081031050 3.1 5.0 8.1
SPT-085031050 3.1 5.0 8.5