Yellow / Green Stripped Flexible Flame-Retardant Heat Shrink Tubing (Single Wall)

Code: HSYG

Operating Temperature: -55℃to125℃
Shrink Ratio: 2:1 , 3:1
Shrink Temperature: 120℃
Standard Colors : Yellow & Green Striped
RoHS Compliant

Description

Item No: HSYG

How To Order : HSXX (Size) YG

2:1
(mm) Internal
Diameter
Wall Thickness Internal diameter Wall thickness (m/spool)
Φ1.0 1.5±0.3 0.15±0.08 ≤0.65 0.28±0.10 200
Φ1.5 2.0±0.3 0.18±0.08 ≤0.85 0.32±0.10 200
Φ2.0 2.5±0.3 0.18±0.08 ≤1.00 0.4±0.10 200
Φ2.5 3.0±0.3 0.18±0.08 ≤1.30 0.4±0.10 200
Φ3.0 3.5±0.4 0.18±0.08 ≤1.50 0.4±0.10 200
Φ3.5 4.0±0.4 0.22±0.08 ≤1.80 0.42±0.10 200
Φ4.0 4.5±0.4 0.25±0.08 ≤2.00 0.45±0.10 200
Φ4.5 5.0±0.4 0.25±0.08 ≤2.30 0.50±0.10 100
Φ5.0 5.5±0.4 0.25±0.08 ≤2.50 0.55±0.10 100
Φ6.0 6.5±0.4 0.28±0.08 ≤3.00 0.55±0.10 100
Φ7.0 7.5±0.4 0.28±0.08 ≤3.50 0.55±0.10 100
Φ8.0 8.5±0.4 0.28±0.10 ≤4.00 0.6±0.10 100
Φ9.0 9.5±0.5 0.30±0.10 ≤4.50 0.6±0.10 100
Φ10 10.5±0.5 0.30±0.10 ≤5.00 0.6±0.10 100
Φ11 11.5±0.5 0.30±0.10 ≤5.50 0.6±0.10 100
Φ12 12.5±0.5 0.30±0.10 ≤6.00 0.65±0.10 100
Φ13 13.5±0.5 0.35±0.12 ≤6.50 0.65±0.10 100
Φ14 14.5±0.5 0.35±0.12 ≤7.00 0.7±0.10 100
Φ15 15.5±0.6 0.40±0.12 ≤7.50 0.75±0.10 100
Φ16 17.0±0.6 0.40±0.12 ≤8.00 0.75±0.10 100
Φ17 17.5±0.6 0.40±0.12 ≤8.50 0.75±0.10 100
Φ18 19.0±0.7 0.40±0.15 ≤9.00 0.8±0.15 100
Φ20 22.0±0.7 0.40±0.15 ≤10.00 0.82±0.15 100
Φ22 24.0±0.7 0.40±0.15 ≤11.00 0.82±0.15 100
Φ25 26.0±0.7 0.55±0.15 ≤12.50 1±0.15 50
Φ28 29.0±0.7 0.55±0.15 ≤14.00 1±0.15 50
Φ30 31.5±0.7 0.55±0.15 ≤15.00 1.05±0.15 50
Φ35 36.5±0.7 0.55±0.15 ≤17.50 1.15±0.15 50
Φ40 41.5±0.7 0.55±0.15 ≤20.00 1.20±0.15 50
Φ45 46.0±0.7 0.55±0.15 ≤22.50 1.20±0.15 25
Φ50 51.0±0.7 0.55±0.15 ≤25.00 1.20±0.15 25
Φ60 ≥60 0.60±0.15 ≤30.00 1.5±0.2 25
Φ70 ≥70 0.65±0.15 ≤35.00 1.6±0.2 25
Φ80 ≥80 0.70±0.15 ≤40.00 1.7±0.2 25
Φ90 ≥90 0.75±0.15 ≤45.00 1.9±0.2 25
Φ100 ≥100 0.80±0.20 ≤50.00 2.10±0.2 25
Φ120 ≥120 0.85±0.20 ≤60.00 2.20±0.2 25
Φ150 ≥150 0.90±0.20 ≤75.00 2.20±0.2 25
Φ180 ≥180 0.95±0.30 ≤90.00 2.30±0.2 25

 

</tr >

3:1
Size Size After Recovery(mm) Standard Package
inch Metric (mm) As supplied Internal Diameter (min) Max Internal diameter(mm) Wall thickness(mm) (m/spool)
1/8 3.2 3.2 1 0.60±0.15 200
3/16 4.8 4.8 1.5 0.65±0.15 100
1/4 6.4 6.4 2 0.70±0.15 100
3/8 9.5 9.5 3 0.80±0.15 50
1/2 12.7 12.7 4 0.95±0.20 50
3/4 19.1 19.1 6 1.10±0.20 50
1 25.4 25.4 8 1.25±0.20 50
11/2 39 39 13 1.40±0.20 50

 

Technical Data

Property Test Method Standard
Tensile strength(MPa) ASTM D2671 ≥10.4
Elongation(%) ASTM D2671 ≥200
Dielectric strength(kv/mm) IEC 243 ≥15
Volume resistivity(Ω cm) IEC 93 ≥1 x 1014
Tensile strength after aging UL224 158°C x168hr ≥7.3
Elongation after aging(%) UL224 158°C x168hr ≥100
Heat shock UL224 250°C x4hr No cracking
Flammability UL224 V w-1