描述
General insulating protection for various household appliances, light fitting, machines, electronic instruments, etc.
Operating Temperature: -60℃~200℃
RoHS compliant; UL approved for food industry
Good flexibility and arc resistance performance
Non- poisonous
Red(RD), Blue(BU), White(WT), Grey(GY), Green(GN), Clear(CL) (White color is flame-retardant type)
How to Order : SRT__(Size)__(Color)
| Size (mm) | Internal Diameter |
Average Wall Thickness (mm) 500V |
Average Wall Thickness (mm) 4000V |
Average Wall Thickness (mm) 6000V |
Average Wall Thickness (mm) 7000V |
Standard Package(M/Roll) |
| 0.8 | 0.8±0.10 | 0.5 ± 0.10 | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 200 |
| 1 | 1.0±0.10 | 0.5 ± 0.10 | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 200 |
| 1.5 | 1.5±0.10 | 0.5 ± 0.10 | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 200 |
| 2 | 2.0±0.10 | 0.5 ± 0.10 | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 100 |
| 2.5 | 2.5±0.10 | 0.5 ± 0.10 | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 100 |
| 3 | 3.0±0.10 | 0.5 ± 0.10 | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 100 |
| 3.5 | 3.5±0.10 | 0.5 ± 0.10 | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 100 |
| 4 | 4.0±0.10 | 0.5 ± 0.10 | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 100 |
| 4.5 | 4.5±0.10 | 0.5 ± 0.10 | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 100 |
| 5 | 5.0±0.20 | 0.5 ± 0.10 | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 50 |
| 5.5 | 5.5±0.20 | 0.5 ± 0.10 | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 50 |
| 6 | 6.0±0.20 | 0.5 ± 0.10 | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 50 |
| 6.5 | 6.5±0.20 | 0.5 ± 0.10 | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 50 |
| 7 | 7.0±0.20 | / | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 50 |
| 7.5 | 7.5±0.20 | / | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 50 |
| 8 | 8.0±0.25 | / | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 50 |
| 9 | 9.0±0.25 | / | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 25 |
| 10 | 10.0±0.25 | / | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 50 |
| 11 | 11.0±0.30 | / | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 25 |
| 12 | 12.0±0.30 | / | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 25 |
| 13 | 13.0±0.30 | / | 1.0 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.25 | 50 |
| 14 | 14.0±0.30 | / | / | 1.5 ± 0.20 | 2.0 ± 0.25 | 50 |
| 15 | 15.0±0.30 | / | / | 1.5 ± 0.20 | 2.0 ± 0.25 | 25 |
| 20 | 20.0±0.30 | / | / | / | 2.0 ± 0.30 | 10 |
Technical Data
| Property | Test Method | Standard Required |
| Dielectric strength (kV/mm) | IEC 243 | ≥18 |
| Volume resistance (Ω. Cm) | IEC 93 | ≥1X10 14 |
| Tensile Strength (Mpa) | ASTM D412 | ≥3.5 Mpa |
| Elongation (%) | ASTM D412 | ≥201 |
| Flammability (White color only) | SO 1210 | FV-1 |




